Registration Starting | Registration Ending | Price |
---|---|---|
February 5, 2023, 6:00am EST | July 31, 2023, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
August 1, 2023, 12:00am EDT | August 30, 2023, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
August 31, 2023, 12:00am EDT | September 17, 2023, 10:50am EDT | $110.00 Race Fee + $7.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 5, 2023, 6:00am EST | July 31, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
August 1, 2023, 12:00am EDT | August 30, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
August 31, 2023, 12:00am EDT | September 17, 2023, 10:50am EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 5, 2023, 6:00am EST | September 17, 2023, 10:50am EDT | $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 5, 2023, 6:00am EST | September 17, 2023, 3:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 5, 2023, 6:00am EST | September 17, 2023, 3:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Thank you! Your message was posted to Facebook.